FD2020-22-50069
Overview
Buyer
Place of Performance
NAICS
PSC
Set Aside
Original Source
Timeline
Qualification Details
Fit reasons
- NAICS alignment with historical contract wins in similar service areas.
- Scope strongly matches core technical capabilities and delivery model.
Risks
- Past performance thresholds may require one additional teaming partner.
- Potential clarification needed on staffing minimums before bid/no-bid.
Next steps
Validate eligibility requirements, assign capture owner, and schedule partner outreach to confirm teaming strategy before submission planning.
NSN: 1377-01-069-7776ES, 1377-01-014-2405ES, 1377-01-014-2407ES, 1377-01-015-9056ES, 1377-01-015-9057ES,
1377-01-015-9061ES, 1377-01-015-9062ES, 1377-01-015-9063ES, 1377-01-015-9065ES, 1377-01-015-9072ES,
1377-01-015-9075ES, 1377-01-015-9076ES, 1377-01-015-9077ES, 1377-01-016-3204ES, 1377-01-016-3209ES,
1377-01-016-3211ES, 1377-01-016-3212ES, 1377-01-016-3213ES, 1377-01-016-3216ES, 1377-01-016-3219ES,
1377-01-016-3221ES, 1377-01-017-4525ES, 1377-01-017-4526ES, 1377-01-017-4534ES, 1377-01-017-4535ES,
1377-01-017-4537ES, 1377-01-017-4538ES, 1377-01-017-4539ES, 1377-01-018-2110ES, 1377-01-018-8721ES,
1377-01-027-0137ES, 1377-01-033-3361ES, 1377-01-251-8524ES, 1377-01-251-8525ES, 1377-01-251-8527ES,
1377-01-251-8528ES, 1377-01-251-8530ES, 1377-01-251-8535ES, 1377-01-251-8536ES, 1377-01-251-8541ES,
1377-01-251-8542ES, 1377-01-251-8543ES, 1377-01-252-9821ES, 1377-01-252-9822ES, 1377-01-314-5162ES,
1377-01-314-5163ES, 1377-01-314-5164ES, 1377-01-314-5165ES
NOUN: EXPLOSIVE CORD SET, CORD ASSEMBLY
PART #: 7829332-10, 68B710072-351